IP Ranges Reference
Local processingAll Categories
17 ranges
IPv4 Ranges
17
IPv6 Ranges
15
| CIDR | Category | Description | RFC | Addresses in block | |
|---|---|---|---|---|---|
10.0.0.0/8 | Private | Private-Use Network | RFC 1918 | 16,777,216 | |
172.16.0.0/12 | Private | Private-Use Network | RFC 1918 | 1,048,576 | |
192.168.0.0/16 | Private | Private-Use Network | RFC 1918 | 65,536 | |
127.0.0.0/8 | Loopback | Loopback (localhost) | RFC 1122 | 16,777,216 | |
169.254.0.0/16 | Link-Local | Link-Local (APIPA) | RFC 3927 | 65,536 | |
100.64.0.0/10 | Carrier-Grade NAT | Carrier-Grade NAT (Shared Address Space) | RFC 6598 | 4,194,304 | |
224.0.0.0/4 | Multicast | Multicast | RFC 5771 | 268,435,456 | |
0.0.0.0/8 | Reserved | Current Network (This Host) | RFC 1122 | 16,777,216 | |
240.0.0.0/4 | Reserved | Reserved (Class E) | RFC 1112 | 268,435,456 | |
255.255.255.255/32 | Special | Limited Broadcast | RFC 919 | 1 | |
192.0.2.0/24 | Documentation | TEST-NET-1 (Documentation) | RFC 5737 | 256 | |
198.51.100.0/24 | Documentation | TEST-NET-2 (Documentation) | RFC 5737 | 256 | |
203.0.113.0/24 | Documentation | TEST-NET-3 (Documentation) | RFC 5737 | 256 | |
198.18.0.0/15 | Special | Benchmark Testing | RFC 2544 | 131,072 | |
192.0.0.0/24 | Reserved | IETF Protocol Assignments | RFC 6890 | 256 | |
192.88.99.0/24 | Special | 6to4 Relay Anycast (deprecated) | RFC 7526 | 256 | |
192.31.196.0/24 | Special | AS112-v4 | RFC 7535 | 256 |
Private Ranges
10.0.0.0/8 — 16,777,216 addresses172.16.0.0/12 — 1,048,576 addresses192.168.0.0/16 — 65,536 addresses Documentation Ranges
192.0.2.0/24 — TEST-NET-1198.51.100.0/24 — TEST-NET-2203.0.113.0/24 — TEST-NET-32001:db8::/32 — IPv6 documentation Special Addresses
127.0.0.1 — localhost (IPv4)::1 — localhost (IPv6)0.0.0.0 — wildcard bind address255.255.255.255 — broadcast Cloud Provider Range Sources
Cloud range feeds change independently of this local reference. These links open provider sources; the page does not fetch or validate their current contents.
Google Cloud: gstatic.com/ipranges/cloud.json
GitHub: api.github.com/meta
Fastly: api.fastly.com/public-ip-list