Subnet Calculator
Local processingSubnet Input
IP Address
Subnet
CIDR Notation
Common Subnet Sizes
/8 | 255.0.0.0 | 16,777,214 | Class A | |
/16 | 255.255.0.0 | 65,534 | Class B | |
/24 | 255.255.255.0 | 254 | Class C | |
/25 | 255.255.255.128 | 126 | Half C | |
/26 | 255.255.255.192 | 62 | Quarter C | |
/27 | 255.255.255.224 | 30 | 1/8 C | |
/28 | 255.255.255.240 | 14 | 1/16 C | |
/29 | 255.255.255.248 | 6 | 1/32 C | |
/30 | 255.255.255.252 | 2 | Point-to-Point | |
/31 | 255.255.255.254 | 2 | Point-to-Point (RFC 3021) | |
/32 | 255.255.255.255 | 1 | Host Route |
Subnet Information
| IP Address | 192.168.1.0/24 | IP Class | Class C | Network Address | 192.168.1.0 |
|---|---|---|---|---|---|
| Broadcast Address | 192.168.1.255 | Subnet Mask | 255.255.255.0 | Wildcard Mask | 0.0.0.255 |
| First Usable Host | 192.168.1.1 | Last Usable Host | 192.168.1.254 | Total Addresses | 256 |
| Usable Hosts | 254 | ||||
Binary Representation
Network 11000000.10101000.00000001.00000000 |
Subnet Mask 11111111.11111111.11111111.00000000 |
Broadcast 11000000.10101000.00000001.11111111 |
Network bits: 24 |Host bits: 8